Specifications
| Component | Documents |
|---|---|
| Artifact Graph | Specification / Design |
| Codebase Discovery | Specification / Design |
| Documentation Site Generation | Specification / Design |
| Drift Introspection Skills | Specification / Design |
| Foundational Design Artifact Formats and Core Skills | Specification / Design |
| Initialization and Context Priming | Specification / Design |
| /loop Autonomous Mode for /sdd:work and /sdd:review | Specification / Design |
| Markdown-Native Configuration and Workspace Mode | Specification / Design |
| Parallel Agent Coordination | Specification / Design |
| Parallel PR Review and Response | Specification / Design |
| Project Workspace Enrichment | Specification / Design |
| qmd-Native Skills | Specification / Design |
| Retroactive Issue Management | Specification / Design |
| Scrum Mode Audit Triage | Specification / Design |
| Scrum Mode Sprint Planning | Specification / Design |
| Security and Quality Guardrails | Specification / Design |
| Skill Evaluation and CI Testing | Specification / Design |
| Sprint Planning | Specification / Design |
| Story-Sized Issue Granularity | Specification / Design |
| Tasks.md Fallback for Trackerless Projects | Specification / Design |
Hierarchy
Authored relationships among specs in this project (per ADR-0023 / SPEC-0018). Cross-kind links (e.g., which ADR a spec implements) appear in each artifact's per-page "Related Artifacts" mini-DAG.