Specifications
| Component | Documents |
|---|---|
| Contact facts | Specification / Design |
| Desktop guided setup | Specification / Design |
| Desktop shell | Specification / Design |
| Device sync | Specification / Design |
| Syncthing-based device sync | Specification / Design |
| Archive Ingestion | Specification / Design |
| MCP Server | Specification / Design |
| Onboarding (doctor, export, sync) | Specification / Design |
| Gitea-primary development and GitHub publishing | Specification / Design |
| Search | Specification / Design |
| Web performance | Specification / Design |
| Web UI | Specification / Design |
| Web UI redesign (slate) | Specification / Design |
| WhatsApp source | Specification / Design |
Hierarchy
Authored relationships among specs in this project (per the SDD plugin's ADR-0023 / SPEC-0018 frontmatter-graph conventions). Cross-kind links (e.g., which ADR a spec implements) appear in each artifact's per-page "Related Artifacts" mini-DAG.