Specifications
Each capability is an OpenSpec specification — a paired spec.md (normative
requirements, RFC 2119) and design.md (architecture + rationale, with diagrams).
Web-facing specs carry a Security section (auth-by-default endpoint tables); UI-facing
specs carry an Accessibility section. Together the nine specs hold 187 requirements
across 303 scenarios.
| SPEC | Capability | Implements | Epic |
|---|---|---|---|
| SPEC-0001 | Web app shell & the Bin | ADR-0011, ADR-0003 | #31 |
| SPEC-0002 | Artifact core & share-type registry | ADR-0001/02/08/05 | #7 |
| SPEC-0003 | Artifact viewers (md/code/image/file/bundle) | ADR-0002, ADR-0011 | #1 |
| SPEC-0004 | Trajectory share | ADR-0009 | #6 |
| SPEC-0005 | Webhook inspector | ADR-0010 | #21 |
| SPEC-0006 | Annotations — reactions & comments | ADR-0006 | #11 |
| SPEC-0007 | MCP server & OAuth | ADR-0004, ADR-0003 | #22 |
| SPEC-0008 | The cairn CLI | ADR-0003 | #33 |
| SPEC-0009 | Provenance, access & retention | ADR-0007, ADR-0005 | #27 |
Each spec's spec.md and design.md live together under
docs/openspec/specs/.
The build is tracked as GitHub issues
(9 epics + 36 story-sized issues) grouped by
milestone.